Difference between revisions of "Mr Messy Trail"
From Pablo's ATH 2017
(Created page with ": Mr Messy <br> 1 Hex 2c <br> 2 Hex 11b <br> 3 Hex 11e <br> 4 Hex 2e <br> : Page 2 Neck/Gear <br> 5 Hex 3d <br> : Page 3 Coastline <br> 6 Hex 10d <br> : Page 10 Base...") |
|||
Line 8: | Line 8: | ||
: Page 3 Coastline <br> | : Page 3 Coastline <br> | ||
6 Hex 10d <br> | 6 Hex 10d <br> | ||
− | : Page 10 Baseball player <br> | + | : Page 10 Postcard Picture - Baseball player <br> |
7 Hex 1b <br> | 7 Hex 1b <br> | ||
: Page 1 Postcard text <br> | : Page 1 Postcard text <br> | ||
Line 21: | Line 21: | ||
: Page 3 Be/Germ <br> | : Page 3 Be/Germ <br> | ||
13 Hex 8d <br> | 13 Hex 8d <br> | ||
− | : Page 8 Astrology Wheel <br> | + | : Page 8 Postcard Picture - Astrology Wheel <br> |
: Page 12 ATH Scoreboard <br> | : Page 12 ATH Scoreboard <br> | ||
14 Hex 4d <br> | 14 Hex 4d <br> | ||
Line 32: | Line 32: | ||
18 Hex 12a <br> | 18 Hex 12a <br> | ||
: Page 8 Postcard text <br> | : Page 8 Postcard text <br> | ||
− | : Page 8 Astrology Wheel <br> | + | : Page 8 Postcard Picture - Astrology Wheel <br> |
19 Hex 8h <br> | 19 Hex 8h <br> | ||
20 Hex 4a <br> | 20 Hex 4a <br> | ||
Line 38: | Line 38: | ||
22 Hex 8c <br> | 22 Hex 8c <br> | ||
23 Hex 1a <br> | 23 Hex 1a <br> | ||
− | : Page 1 Grand Canyon <br> | + | : Page 1 Postcard Picture - Grand Canyon <br> |
: Page 5 Wheel and Outline of France <br> | : Page 5 Wheel and Outline of France <br> | ||
: Page 11 Postcard text <br> | : Page 11 Postcard text <br> | ||
Line 45: | Line 45: | ||
25 Hex 8e <br> | 25 Hex 8e <br> | ||
26 Hex 2g <br> | 26 Hex 2g <br> | ||
− | : Page 12 Desert <br> | + | : Page 12 Postcard Picture - Desert <br> |
27 Hex 12c <br> | 27 Hex 12c <br> | ||
: Page 12 ATH Scoreboard <br> | : Page 12 ATH Scoreboard <br> | ||
Line 63: | Line 63: | ||
: Page 5 Wheel <br> | : Page 5 Wheel <br> | ||
35 Hex 5a <br> | 35 Hex 5a <br> | ||
− | : Page 5 Atticus Finch Picture <br> | + | : Page 5 Postcard Picture - Atticus Finch Picture <br> |
: Page 5 Postcard text <br> | : Page 5 Postcard text <br> | ||
36 Hex 1c <br> | 36 Hex 1c <br> | ||
: Page 5 Wheel <br> | : Page 5 Wheel <br> | ||
− | : Page 11 Matrix Scene <br> | + | : Page 11 Postcard Picture - Matrix Scene <br> |
: Page 11 Postcard text <br> | : Page 11 Postcard text <br> | ||
37 Hex 6c <br> | 37 Hex 6c <br> | ||
Line 75: | Line 75: | ||
39 Hex 2f <br> | 39 Hex 2f <br> | ||
40 Hex 2a <br> | 40 Hex 2a <br> | ||
− | : Page 2 Jodie Foster <br> | + | : Page 2 Postcard Picture - Jodie Foster <br> |
41 Hex 8f <br> | 41 Hex 8f <br> | ||
: Page 3 Postcard text (clips it!) <br> | : Page 3 Postcard text (clips it!) <br> | ||
42 Hex 9b <br> | 42 Hex 9b <br> | ||
43 Hex 9a <br> | 43 Hex 9a <br> | ||
− | : Page 9 | + | : Page 9 Postcard Picture - Hawaii <br> |
: Page 9 Postcard text <br> | : Page 9 Postcard text <br> | ||
44 Hex 8g <br> | 44 Hex 8g <br> | ||
Line 92: | Line 92: | ||
: Page 3 Postcard text <br> | : Page 3 Postcard text <br> | ||
48 Hex 3e <br> | 48 Hex 3e <br> | ||
− | : Page 3 Blank square with musical note | + | : Page 3 Postcard Picture - Blank square with musical note <br> |
: Page 4 Postcard picture - Reflection <br> | : Page 4 Postcard picture - Reflection <br> | ||
49 Hex 4e <br> | 49 Hex 4e <br> | ||
Line 100: | Line 100: | ||
: Page 7 "Your Name Here" <br> | : Page 7 "Your Name Here" <br> | ||
: Page 6 Postcard text <br> | : Page 6 Postcard text <br> | ||
− | : Page 6 Robin Williams <br> | + | : Page 6 Postcard Picture - Robin Williams <br> |
52 Hex 6b <br> | 52 Hex 6b <br> | ||
: Page 6 Letters overlaid on Map <br> | : Page 6 Letters overlaid on Map <br> | ||
Line 112: | Line 112: | ||
56 Hex 10c <br> | 56 Hex 10c <br> | ||
: Page 2 Postcard text <br> | : Page 2 Postcard text <br> | ||
− | : Page 2 Jodie Foster <br> | + | : Page 2 Postcard Picture - Jodie Foster <br> |
: Page 6 Public Footpath sign <br> | : Page 6 Public Footpath sign <br> | ||
57 Hex 6a <br> | 57 Hex 6a <br> |
Revision as of 12:51, 16 December 2017
- Mr Messy
1 Hex 2c
2 Hex 11b
3 Hex 11e
4 Hex 2e
- Page 2 Neck/Gear
5 Hex 3d
- Page 3 Coastline
6 Hex 10d
- Page 10 Postcard Picture - Baseball player
7 Hex 1b
- Page 1 Postcard text
- Page 1 Music
- Page 10 Postcard text
8 Hex 10a
9 Hex 10b
10 Hex 10e
11 Hex 9c
12 Hex 9e
- Page 3 Postcard text
- Page 3 Be/Germ
13 Hex 8d
- Page 8 Postcard Picture - Astrology Wheel
- Page 12 ATH Scoreboard
14 Hex 4d
- Page 4 Postcard text (clips it!)
15 Hex 3b
16 Hex 8b
- Page 8 Postcard text (clips it!)
17 Hex 4b
- Page 4 Postcard text
18 Hex 12a
- Page 8 Postcard text
- Page 8 Postcard Picture - Astrology Wheel
19 Hex 8h
20 Hex 4a
21 Hex 4c
22 Hex 8c
23 Hex 1a
- Page 1 Postcard Picture - Grand Canyon
- Page 5 Wheel and Outline of France
- Page 11 Postcard text
24 Hex 6d
- Page 6 Postcard text (clips it!)
25 Hex 8e
26 Hex 2g
- Page 12 Postcard Picture - Desert
27 Hex 12c
- Page 12 ATH Scoreboard
28 Hex 3a
29 Hex 8a
- Page 11 Match of the Day (TV)
- Page 11 AK47
30 Hex 11d
- Page 5 Wheel (not through outline of France)
31 Hex 5b
- Page 5 Wheel symbols (can specify later if needed)
32 Hex 11a
- Page 5 Wheel
33 Hex 5d
- Page 5 Outline of France
34 Hex 5c
- Page 5 Wheel
35 Hex 5a
- Page 5 Postcard Picture - Atticus Finch Picture
- Page 5 Postcard text
36 Hex 1c
- Page 5 Wheel
- Page 11 Postcard Picture - Matrix Scene
- Page 11 Postcard text
37 Hex 6c
- Page 11 Match of the Day (Music)
- Page 11 Cake/Wring
38 Hex 11c
39 Hex 2f
40 Hex 2a
- Page 2 Postcard Picture - Jodie Foster
41 Hex 8f
- Page 3 Postcard text (clips it!)
42 Hex 9b
43 Hex 9a
- Page 9 Postcard Picture - Hawaii
- Page 9 Postcard text
44 Hex 8g
45 Hex 2b
46 Hex 1d
47 Hex 1e
- Page 10 Picture of Owl in string of birds
- Page 10 Picture of Long Billed Bird in string of birds
- Page 10 Pine/Porter
- Page 3 Coastline
- Page 3 Postcard text
48 Hex 3e
- Page 3 Postcard Picture - Blank square with musical note
- Page 4 Postcard picture - Reflection
49 Hex 4e
50 Hex 12d
- Page 7 Postcard text
51 Hex 7b
- Page 7 "Your Name Here"
- Page 6 Postcard text
- Page 6 Postcard Picture - Robin Williams
52 Hex 6b
- Page 6 Letters overlaid on Map
- Page 7 Comet over Nuremburg
53 Hex 12b
- Page 12 Postcard text
54 Hex 4f
- Page 4 Dominoes (4,1,1,2,2,4,4) Interestingly the only part of the string which is true to the game
- Page 4 Postcard picture - Reflection
55 Hex 9f
56 Hex 10c
- Page 2 Postcard text
- Page 2 Postcard Picture - Jodie Foster
- Page 6 Public Footpath sign
57 Hex 6a
- Page 7 1770 (off of sting of numbers/years)
58 Hex 7c
59 Hex 7d
- Page 7 Minesweeper
- Page 7 Comet over Nuremburg
60 Hex 7a
- Page 8 Arabic Writing
61 Hex 2d
- Page 10 Picture of bird on a reid(?)
- Page 10 Pine/Porter (clips it!)
62 Hex 9d
- Page 9 Postcard Text
63 Hex 3c
- Page 12 Postcard text
- Page 4 Dominoes (6)
64 Hex 4h
65 Hex 4g