Difference between revisions of "Chat"

From Pablo's ATH 2017
Jump to: navigation, search
m
Line 3: Line 3:
 
Have done quite a lot of cross-checking, fleshing out and tidying. Oscar, it was 'IN U TREE CLEFT', yew tree! That narrows it down, phew. Will go through the To Do table in a bit - thanks for updating that earlier, too. --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 19:01, 23 December 2017 (GMT)
 
Have done quite a lot of cross-checking, fleshing out and tidying. Oscar, it was 'IN U TREE CLEFT', yew tree! That narrows it down, phew. Will go through the To Do table in a bit - thanks for updating that earlier, too. --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 19:01, 23 December 2017 (GMT)
 
:I'm going to Messing tomorrow; if I can't find it then it still gives us Tuesday to try again! Please keep phones near you in case I need help :-) Am finished for today; can't find letter grid solution, but have tried (!) xxx --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 21:53, 23 December 2017 (GMT)
 
:I'm going to Messing tomorrow; if I can't find it then it still gives us Tuesday to try again! Please keep phones near you in case I need help :-) Am finished for today; can't find letter grid solution, but have tried (!) xxx --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 21:53, 23 December 2017 (GMT)
::Excitong!! Good luck, and drive carefully! I'l be checking the phone for updates and calls for help! Wish I could join you... Good Hunting! Remember if you see any other ATH-ers to inject them with histamines so their feet swell up... --[[User:James|James]] ([[User talk:James|talk]]) 23:46, 23 December 2017 (GMT)
+
::Exciting!! Good luck, and drive carefully! I'l be checking the phone for updates and calls for help! Wish I could join you... Good Hunting! Remember if you see any other ATH-ers to inject them with histamines so their feet swell up... --[[User:James|James]] ([[User talk:James|talk]]) 23:46, 23 December 2017 (GMT)
  
 
Hi from Ollie and me, and awesome sleuthing by team Cooper - just a quick thought from the sidelines - if you superimpose the map of Oosttaverne on Messing with the Old Crown inn (which is on the east side of the village) as an alignment reference point, does the cross indicate somewhere useful? --[[User:James|James]] ([[User talk:James|talk]]) 13:48, 23 December 2017 (GMT)
 
Hi from Ollie and me, and awesome sleuthing by team Cooper - just a quick thought from the sidelines - if you superimpose the map of Oosttaverne on Messing with the Old Crown inn (which is on the east side of the village) as an alignment reference point, does the cross indicate somewhere useful? --[[User:James|James]] ([[User talk:James|talk]]) 13:48, 23 December 2017 (GMT)
Line 11: Line 11:
 
Maybe ?RN??N?F???? from the post cards will turn out to be ?RN CONYFIELD, since there's a Conyfield wood just south of Messing.--[[User:Oscar Cunningham|Oscar Cunningham]] ([[User talk:Oscar Cunningham|talk]]) 09:04, 23 December 2017 (GMT)
 
Maybe ?RN??N?F???? from the post cards will turn out to be ?RN CONYFIELD, since there's a Conyfield wood just south of Messing.--[[User:Oscar Cunningham|Oscar Cunningham]] ([[User talk:Oscar Cunningham|talk]]) 09:04, 23 December 2017 (GMT)
 
:Yes! That's a great idea - I've assumed it was there because it has a bridleway with blue posts (I found a pic online somewhere) and a pond in the woods). I wish I'd gone and looked for the treasure earlier in the week! Argh. But good guess - and can we use it to help solve those postcards?! --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 09:25, 23 December 2017 (GMT)
 
:Yes! That's a great idea - I've assumed it was there because it has a bridleway with blue posts (I found a pic online somewhere) and a pond in the woods). I wish I'd gone and looked for the treasure earlier in the week! Argh. But good guess - and can we use it to help solve those postcards?! --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 09:25, 23 December 2017 (GMT)
::The senders of postcards 1, 6, 9, 11, 4 would have to be S, I, K, K, Y for it to work out. I still can't get any of them. --[[User:Oscar Cunningham|Oscar Cunningham]] ([[User talk:Oscar Cunningham|talk]]) 09:28, 23 December 2017 (GMT)
+
::The senders of postcards 1, 6, 9, 11, 4 would have to be S, I,
:::- I'll look later, I have to go on a thing at 11am so need to get ready in a bit, arrrgh! --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 09:40, 23 December 2017 (GMT)
+
:::Hey! If you read the hex letters in order of increasing MO order you get another message. I can't quite work out the spaces "FIND AN ÉSSEX PLACE AMID ESERY EIGHT H BOX IN SYRIA GO W FROM CH TURN L PICK UP MESV".
+
::::I was about to try it :-) Dammit you're fast - that's a good thing! But yes, in increasing order!! Okay so is Syria the map we need to 'change Geography' for? --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 09:40, 23 December 2017 (GMT)
+
:::::I also want to do some housekeeping - will add an individ. map of MOs for each page to the Splodges (now Messier Objects) page; will try to see if the position of the 12 MOs from Blue Edged Cards makes any kind of pattern/meaning; will try to label each MO with whether galaxy/nebula/cluster etc. on the Hexes page (these are just to remind me!) --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 09:42, 23 December 2017 (GMT)
+
::::::It makes more sense if the S and V are swapped. I'll find my mistake later. We get "FIND AN ESSEX PLACE AMID EVERY EIGHTH BOX IN SYRIA GO W FROM CH TURN L PICK UP MESS"--[[User:Oscar Cunningham|Oscar Cunningham]] ([[User talk:Oscar Cunningham|talk]]) 09:44, 23 December 2017 (GMT)
+
:::::::I started adding the close-ups for each page to the MO page - I'll do the other six later. I wanted to show our 'workings' a bit more clearly; also gives a check against yours! Will check later. I found P4 impossible to match up btw so that needs a careful check. So now - Jeanne Loriod is somehow a key to the GEOGRAPHY letter grid, and we need to work that out. I guess every 8th box in Syria means every eighth hex in the hex grid? Or is Syria also the grid of letters?! *feeling dim* Got to go out now. --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 10:11, 23 December 2017 (GMT)
+
::::::::Ah, taking every eighth letter in thr MOTD path through Syria gives us "(M)MESSING" - another confirmation that the treasure is in Messing.--[[User:Oscar Cunningham|Oscar Cunningham]] ([[User talk:Oscar Cunningham|talk]]) 11:50, 23 December 2017 (GMT)
+
 
+
----
+
 
+
'''Fri 22/12/17'''
+
 
+
The hex outlines correspond to Messier Objects and the splodges are indeed all the background blobs, but you have to cut the whole thing back into pages, hence 'Each P is map of sky'. So I've found Page 8, below. Man. Fiddly :-( This will give us Messier Nos. for each page, e.g. P8 = 8,20,21,22,28,54,69,70. Then what?! I'm going to bed now!! --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 23:19, 22 December 2017 (GMT)
+
<br>
+
[[File:P8Solved.png|500px]]
+
:Nice! Then you have a Messier number for each hex, so we can look up the Messier numbers from the blue edged card and see which letter they each stand for.--[[User:Oscar Cunningham|Oscar Cunningham]] ([[User talk:Oscar Cunningham|talk]]) 23:28, 22 December 2017 (GMT)
+
::Okay, I found them all. Editing the hexes page now. --[[User:Oscar Cunningham|Oscar Cunningham]] ([[User talk:Oscar Cunningham|talk]]) 00:51, 23 December 2017 (GMT)
+
:::You beat me! I'm still going - just falling asleep as I'm doing it. I have some nice splodge pics - will post them there. Is it possible to rename wiki pages? --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 01:25, 23 December 2017 (GMT)
+
::::You just move the stuff over and blank the old page.--[[User:Oscar Cunningham|Oscar Cunningham]] ([[User talk:Oscar Cunningham|talk]]) 01:30, 23 December 2017 (GMT)
+
:::::I shouldn't have said I was going to bed because I was actually nearly finished so we both did the same work and mine's wasted :-( Not your fault - I should have said. I'll see if my images are clearer than the ones you have in the morning - we can choose the best. I really am going to bed now! xx --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 01:40, 23 December 2017 (GMT)
+
::::::In a tree cleft!!1 Finally!  I may go up on Sunday after all :-) Thanks for doing that - you're much speedier than me! xxx --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 01:43, 23 December 2017 (GMT)
+
:::::::I'm going to bed now too!--[[User:Oscar Cunningham|Oscar Cunningham]] ([[User talk:Oscar Cunningham|talk]]) 01:43, 23 December 2017 (GMT)
+
I'm stumped :-( I can't find a way of making Jeanne Loriod show a meaningful string in the letter grid. I then looked at the positions of the 26 (20 fired) mines of Messines but they are in lines, not neatly spaced in an 8x8 grid. Argh! --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 18:37, 22 December 2017 (GMT)
+
:So I'm now tracing splodges :-) --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 19:49, 22 December 2017 (GMT)
+
::While I was splodging it occurred to me that HELP Lionel to rearm rebels could mean help him get from M to G. Not follow a predetermined path. Last night I'd got the letters (crudely) onto the grid so please feel free to have a look or I'll do it later! --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 20:25, 22 December 2017 (GMT)
+
[[File:HexgridsolutionfilledAnnotated.png|200px]]
+
 
+
I had a little play with the letter grid on P6. If you take out GEOGRAPHY you're still left with many letters. It links to Jeanne Loriod (via mine/or/key). You can find the letters of her name in the grid and there are 12 letters (12 pages); if you subtract them you're left with 42 (not incl. the + sign) which are: AATSCAJABDBGCKPFAFSADZXGZTFXFCQXUHETKUQQUL. In that string there are none of MINORVWY (prob not useful). And 3 Qs (also 3 Us). But I'm wondering if the + sign indicates move one space on from JEANNE LORIOD letters. But there are for e.g. 2 Js and I don't know what direction to + in :-) Just a thought - too convoluted?! Will look later. --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 15:04, 22 December 2017 (GMT)
+
::On the poster "+" meant "sharp". I don't know if that helps here.--[[User:Oscar Cunningham|Oscar Cunningham]] ([[User talk:Oscar Cunningham|talk]]) 16:05, 22 December 2017 (GMT)
+
 
+
The Arabic writing, "fields", is the name of [https://en.m.wikipedia.org/wiki/Mayadin this place] in Syria. And the hexagonal grid fits over Syria very well --[[User:Oscar Cunningham|Oscar Cunningham]] ([[User talk:Oscar Cunningham|talk]]) 09:55, 22 December 2017 (GMT)
+
: And "help Messi to rearm rebels" is a reference to [https://www.thenational.ae/world/mena/lionel-messi-the-world-s-best-footballer-and-part-of-an-anti-syria-conspiracy-1.373417 this] conspiracy theory.--[[User:Oscar Cunningham|Oscar Cunningham]] ([[User talk:Oscar Cunningham|talk]]) 10:04, 22 December 2017 (GMT)
+
::Holy shit! :-) Will take a look at lunchtime! --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 11:32, 22 December 2017 (GMT)
+
:::genius! I expect you saw this [https://www.google.co.uk/imgres?imgurl=http%3A%2F%2Fi.dailymail.co.uk%2Fi%2Fpix%2F2012%2F03%2F21%2Farticle-2118116-12449A2E000005DC-701_634x460.jpg&imgrefurl=http%3A%2F%2Fwww.dailymail.co.uk%2Fnews%2Farticle-2118116%2FMessi-Barcelona-teammates-sent-secret-signals-Syrias-gun-smuggling-rebels-El-Cl-sico-says-state-TV.html&docid=o7Xn7o4g_NA3qM&tbnid=7vSs9CoFuDfRMM%3A&vet=10ahUKEwjQhfvGzp3YAhUEM8AKHc46CAIQMwg_KAAwAA..i&w=634&h=460&client=firefox-b&bih=702&biw=1440&q=homs%20messi&ved=0ahUKEwjQhfvGzp3YAhUEM8AKHc46CAIQMwg_KAAwAA&iact=mrc&uact=8 map], the Lake west of Homs looks like the AK47] --[[User:James|James]] ([[User talk:James|talk]]) 12:28, 22 December 2017 (GMT)
+
::::I'm not seeing the resemblance myself!! I updated the Hexagonal Grid page with an overlay map but can't find a very specific map of what the TV station said was the 'route of the arms'. Also a little nervous repeatedly searching for Syria on my work PC :-) And have to get back to my desk, boo. Will this give us a further message if we track the ball, or is it just a 'haha'? --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 13:08, 22 December 2017 (GMT)
+
 
+
Made some tiny edits to the Hexagonal Grid page and got rid of the UK map stuff :-) Oscar, where are you and Rachel on Sunday? Want to come to Essex?! (It's okay - I know... Christmas!) --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 00:12, 22 December 2017 (GMT)
+
:I think there are two parts left to solve: Messier objs. and Mines - Mess. Obj. likely relate to order of postcards (it says in increasing order of M.O., does that mean start with the in Page order - does Gina Torres then fall on a nebula?) The other main part is mines. They may be red herrings. If Jeanne Loriod = minor key = geography/minesweeper, do we need to use Loriod as a keyword (or maybe she relates to a Messiaen work, even the birds one since Loriot means Oriole)? Can we get another message out of our 65-char hex string? Is the letter grid on P6 useful for something more? :-) Now I have to work, argh! --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 09:01, 22 December 2017 (GMT)
+
::Gina Torres does fall on a nebula at least - phew :-) Not sure, after that! The postmark shapes grouping eludes me. --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 09:21, 22 December 2017 (GMT)
+
::[[File:Astro12Postcards.png|600px]]
+
 
+
----
+
 
+
'''Thu 21/12/17'''
+
 
+
Finally got the MOTD theme. It gives a message:
+
:ME(A?)C(H?)P IS MAP O(F?) (S?)KY EACH PIC IS MESSIER SO NUMBE(R?) IN A TIDY INCREASING ORDER G
+
Can't quite figure out the first word though? Can we find a way to answer the hexes that makes both messages work? --[[User:Oscar Cunningham|Oscar Cunningham]] ([[User talk:Oscar Cunningham|talk]]) 22:04, 21 December 2017 (GMT)
+
:You genius! I tried the thing of going round the outside of the grid and trying to find a recognisable tune, but duh - awesomely worked out! Wow. Will take a closer look. --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 22:06, 21 December 2017 (GMT)
+
::Oscar, did you use the same method as on the poster (Deck the Halls?) - do you have the musical notes anywhere? So I can check your workings (not that they're wrong, just trying to follow what you did and work out the blips in the message!) --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 22:13, 21 December 2017 (GMT)
+
:::Here's the working [[Media:MOTDcoloured.png]]. I think the rule is that the first note in the key is red. So here G was red because the key is G major, but Deck the Halls is in F major so for that it was F that was red. But apart from that the code was the same, going to the next colour in the rainbow just went up one note in the scale.--[[User:Oscar Cunningham|Oscar Cunningham]] ([[User talk:Oscar Cunningham|talk]]) 22:28, 21 December 2017 (GMT)
+
::::Ahhh, okay - I found [https://www.musicaneo.com/data/upload/161313_w_560x720.jpeg this] and was transcribing, but it's in key of A. But you get the message so I guess C major is better :-) Will take a look! Thanks! --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 22:34, 21 December 2017 (GMT) - *Except yours in in G major??!* :-) haha, you edited, thank you :-)
+
:::::I didn't really look at the key before hand. I suspected the starting hex was Messi, so the first note had to be blue to escape from that hex. --[[User:Oscar Cunningham|Oscar Cunningham]] ([[User talk:Oscar Cunningham|talk]]) 22:39, 21 December 2017 (GMT)
+
::::::Daddy suggests that the "M" and "G" on either end should be removed, to give
+
:::::::E(A?)C(H?) P IS MAP O(F?) (S?)KY EACH PIC IS MESSIER SO NUMBE(R?) IN A TIDY INCREASING ORDER
+
::::::::Where "P" stands for picture or postcard or something? --[[User:Oscar Cunningham|Oscar Cunningham]] ([[User talk:Oscar Cunningham|talk]]) 22:55, 21 December 2017 (GMT)
+
:::::::::Probably right!! Is the idea you can only 'move into' a hex from which you can escape using the next colour?! --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 22:57, 21 December 2017 (GMT)
+
::::::::::You start in the Messi hex and then try to find a path where the colours go in the same order as the notes in the MOTD theme. Since Messi's hex is all blue this can only possibly work if the first note is blue. Later on you sometimes have a choice to make, but if you carry on both possibilities you find that only one works because the other one runs into a dead end - it ends up at a hex with none of its edges being the next colour needed. Also perhaps "P" stands for "page"?--[[User:Oscar Cunningham|Oscar Cunningham]] ([[User talk:Oscar Cunningham|talk]]) 23:17, 21 December 2017 (GMT)
+
:::::::::::Thanks. I ran into choices early on so am trying to see about the dead ends - you're right, though. Seems weird to have M and G stranded like that though. Yes, P could be pages but how does a page make a map - each page has splodges, but I think some splodges overlap the page edges. ?! --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 23:27, 21 December 2017 (GMT)
+
::::::::::::I've saved as far as I got but I am basically finding the same as you so I think we just assume that start=M(essi) and end=G(oal/post) and the middle carries the message. We *do* have 12 numbered Messier Objects from the [[Blue Edged Cards]] page so maybe each one corresponds with a postcard, to give a M.Obj. no. to each 'pic'? --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 23:54, 21 December 2017 (GMT) PS - I have to go to sleep now! xx
+
 
+
Re. Splodges, what is the best format if we want to scale, rotate and superimpose on an image of the stars/Messier Objects - a transparent gif? Dots with colour to indicate size, or circles with a few size classes (as at present)? Or would it be better to digitize to a file with a set of x, y coordinates (and a z value for the magnitude?), with an arbitrary origin (would we then also need a coordinate map of the night sky objects flattened to 2D?)? Also, what other objects to include - the dot with the Arabic writing, presumably. The AK47? I did wonder if that might superimpose on M47, as an anchoring point...? --[[User:James|James]] ([[User talk:James|talk]]) 15:58, 21 December 2017 (GMT)
+
A transparent gif would be great! I have no idea how you would do it with coordinates but it sounds fancy :-) I'm not sure about the dot or AK-47 (but can't hurt to place them?) Oscar, do you understand what James means about coordinates? --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 17:29, 21 December 2017 (GMT)
+
 
+
Oscar - if 'Ye nymphs... begin the song', then it ends 'Thy realm for ever lasts thy own messiah reigns'. Any good for decoding dominoes? I'm having a go but I'm not very good at codes :-) --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 12:42, 21 December 2017 (GMT)
+
:May also be the second line? I'm not having much luck. Also, the Johnson Latin translation is here on p40 :-) [https://books.google.co.uk/books?id=ot4hAAAAMAAJ&pg=PA40&lpg=PA40&dq=tollite+concentum+nymphae&source=bl&ots=2wKmMUm_m8&sig=fe5_PxHDXWZSKva2XNAwxrnjXMk&hl=en&sa=X&ved=0ahUKEwjqse6QmJvYAhWI7xQKHawdA30Q6AEIKjAA#v=onepage&q=tollite%20concentum%20nymphae&f=false here]. --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 13:23, 21 December 2017 (GMT)
+
::All good thoughts! And well done on finding the Latin. I'm thinking that (2,5) has to correspond to the particular "h" that's highlighted (or else why not also highlight the "h" in "the"?). Maybe "2nd word, 5th letter"? But I can't get the rest of the dominos to give anything sensible that way.--[[User:Oscar Cunningham|Oscar Cunningham]] ([[User talk:Oscar Cunningham|talk]]) 14:04, 21 December 2017 (GMT)
+
:::Rachel figured it out! We end up with "Help Lionel to rearm rebels", I don't know what to do with that though. --[[User:Oscar Cunningham|Oscar Cunningham]] ([[User talk:Oscar Cunningham|talk]]) 16:31, 21 December 2017 (GMT)
+
::::WELL DONE Rachel! Well, both - line/word/letter is inspired :-) So we need to help Lionel rearm rebels, ack. No idea! Is it a cryptic crossword type clue? --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 17:29, 21 December 2017 (GMT)
+
:::::I'm trying to anagram it but no luck so far - I can find mines, plt, ephemeris table, astronomer... but no meaningful solution yet. This is a useful site, anyway: http://boulter.com/anagram/?letters=# --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 18:50, 21 December 2017 (GMT)
+
::::::Doubt this is it, but 'Lionel to rearm' rearranges [http://anagram-solver.net/lioneltorearm] to Lorraine Motel, where Martin Luther King was shot (and now the centre of the National Civil Rights Museum). --[[User:James|James]] ([[User talk:James|talk]]) 20:58, 21 December 2017 (GMT)
+
:::::::Great work!! --[[User:James|James]] ([[User talk:James|talk]]) 20:47, 21 December 2017 (GMT)
+
::::::::I am coming up with similar 'kind of a thing but not really related' phrases :-) It's a long string of letters, ack. I'm hoping for words like 'up a tree' etc. but there are few usable letters for 'up', 'down', 'along', 'towards', so it probably isn't giving directions. It has north (also polar, polestar)... I think it may relate to mines or astronomy since they're meant to be major themes and we have little relating to them! --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 21:35, 21 December 2017 (GMT)
+
 
+
Well done, Jo! I'm sorry that I have been a bit distracted with other stuff. It is frustrating not to have cracked the postcards, the dominoes or the ATH Scorecard (yet)! --[[User:James|James]] ([[User talk:James|talk]]) 23:24, 20 December 2017 (GMT)
+
:Thanks, James - no probs - I am wondering whether to go to Messing and just search? What do you think? Oscar? I could go on Sunday, or Tues next week... we probably won't get 1st prize but if we find it within the next few days we may at least get a placing!! Just worried that we won't know how to find it, but if we said Sunday that gives us a few more days to crack it :-) Anyone want to come with me (please?!) --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 08:18, 21 December 2017 (GMT)
+
::It's almost certainly by one of the ponds in Coneyfield Wood :-)
+
[[File:MessingMap.png|200px]]
+
:::Unfortunately while I'd love to (what an adventure!), I have guests here continuously from tomorrow evening until the 1st January, so can't join in the physical hunt :-( --[[User:James|James]] ([[User talk:James|talk]]) 21:12, 21 December 2017 (GMT)
+
::::Ah - sorry about that! But hope you have a good time :-) --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 00:12, 22 December 2017 (GMT)
+
 
+
----
+
 
+
'''Wed 20/12/17'''
+
 
+
Have done much auditing and tidying today (day off work); made sure all cross-refs are cross-ref'd, etc. Solved nothing much :-) See [[To Do]] for summary of stuff, which I hope helps! I know you all have things to do other than quizzing but we're so nearly there... I think! --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 21:08, 20 December 2017 (GMT)
+
:The blue-edged-cards gave the 12 Messier Objects; they can be divided into 3 groups of 4, so probably relate to the postmarks? [[File:Astro12.png|800px]] --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 22:38, 20 December 2017 (GMT)
+
 
+
----
+
 
+
'''Tue 19/12/17'''
+
 
+
Ugh, apparently I need to add "Solyma" to my wordlist :-)  --[[User:Oscar Cunningham|Oscar Cunningham]] ([[User talk:Oscar Cunningham|talk]]) 00:05, 20 December 2017 (GMT)
+
:Haha - but you got it! Well done :-) And James, thanks for pointing out the cross on the word grid. I've lined it up on Googlemaps and it's above two cow water troughs. So that was... disappointing? Will add the pics to P6 anyway. --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 01:18, 20 December 2017 (GMT)
+
 
+
Hello again, all! Oscar - minor key, yes! I'm going to carry on tidying/fleshing out. I don't know how else to proceed. On Postcards I've added the themes from the map on P5 above the postcard tables, but not sure if squares, hexes and ovals have the same meanings there? --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 22:55, 19 December 2017 (GMT)
+
 
+
Before making a to do page, I'm going through our chat and tidying up pages. On the [[Music]] page, we have four parts of the Messiaen 'arcs-de-ciel' quote: what about the fifth, coulées de lave bleu-orange, part? Should we notate it musically - and then do what with it? Interestingly it has 23 letters, so 23 notes, like the dominoes... but probably a coincidence! --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 21:37, 19 December 2017 (GMT)
+
 
+
In the hexagonal grid, Messi's hex is above an AK-47, and the hex of him scoring is above a dot marked with the Arabic for "field". Messi's house is in Gava, where there was an AK-47 shooting last July, so that could be where that hex represents. In that case the hex of him scoring would be Camp Nou ("New Field"), Barcelona FC's playing field, where he scored that goal. But I don't know what to make of this, since the rest of the hexagonal grid doesn't line up at all well if you try to put those hexes over those locations, but I think the AK-47/Gava connection is solid.--[[User:Oscar Cunningham|Oscar Cunningham]] ([[User talk:Oscar Cunningham|talk]]) 14:23, 19 December 2017 (GMT)
+
:That's great! Have you added it in anywhere? Is now a good time for me to make a 'to do' table, since we've made point in the chat which have not found their way to pages :-) --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 18:43, 19 December 2017 (GMT)
+
 
+
Quickly popping in to say hi - have also added some thoughts into the Postcards page having seen you do the same (nice update on bubbles, Oscar!) --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 11:39, 19 December 2017 (GMT)
+
:PS - could the add sender to stamp be a concat, to give a 24 letter string? Can someone try it?! --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 11:39, 19 December 2017 (GMT)
+
::PPS - if a 2/5 domino = H from nymph (both red), does that make sense of the dominoes? I tried it last night but it didn't, but someone else may fare better :-) --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 11:41, 19 December 2017 (GMT)
+
 
+
----
+
 
+
'''Mon 18/12/17'''
+
 
+
The letters from the post cards so far (_ R N _ _ M _ F _ _ _ _) don't look very promising :-( Not many words start "_RN", and then if we rule out the words with a sixth character that isn't "M" we find that the first word must be one of: Or,
+
Arneb,
+
Arnhem,
+
Arno,
+
Brno,
+
Erna,
+
Ernie,
+
Ernst,
+
urn,
+
or urns. None of which look very likely.--[[User:Oscar Cunningham|Oscar Cunningham]] ([[User talk:Oscar Cunningham|talk]]) 23:41, 18 December 2017 (GMT)
+
:Hah, I know! So there must be some other way to add sender to stamp? Or the order is not that of the Messiaen movements (but then what point would that order have?!) I'm sure there's a theme for squares/hexagons/ovals but I can't spot it :-( Need to go to bed now, too. Hope you're all right and have had a break from quizzing :-) xxx --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 00:02, 19 December 2017 (GMT)
+
::Yeah, at least they're all relatively common letters. No Qs or Zs.--[[User:Oscar Cunningham|Oscar Cunningham]] ([[User talk:Oscar Cunningham|talk]]) 00:30, 19 December 2017 (GMT)
+
 
+
I am gently editing the layout of the Postcards page, and too tired to do much else :-) --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 21:32, 18 December 2017 (GMT)
+
 
+
Random jotting: I wondered if there was a hidden anagram in "Happy Xmas Epic New Year Sortie Fixing Mess Luck And Love From Bruce Hindsight", since the middle words seem a bit odd - anyway, 'sortie' rearranges to ''tesori'', which is Italian for treasures'... --[[User:James|James]] ([[User talk:James|talk]]) 16:21, 18 December 2017 (GMT)
+
:That's a great discovery! Have you added it to the Hexes page - maybe at the top of the page add what we think the message is, and that fact! --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 21:33, 18 December 2017 (GMT)
+
 
+
Just popping in to say hi and awesome work on the narrowing down of blurred text, Oscar! James, I like Avignon - Messiaen, popes... any messiahs?! Will get stuck in once I'm home tonight :-) --[[User:JoC|JoC]] ([[User talk:JoC|talk]]) 13:59, 18 December 2017 (GMT)
+
 
+
Random jotting: Just to note that Messier published comet observations made by one P. Morand in Avignon in 1759 (Halley's Comet??); the records include right ascensions (''ascensions droite'')and possibly north polar distances (or did we solve this reference on P3 already?), see [https://books.google.co.uk/books?id=4tE-AQAAMAAJ&pg=PA154&lpg=PA154&dq=messier+avignon&source=bl&ots=EZHBRMnRTp&sig=eKwyXhb1_ByLIX7k5__ZqxSD6vU&hl=en&sa=X&ved=0ahUKEwiXkqba1JPYAhVMLsAKHTmiCrsQ6AEIRzAI#v=onepage&q=messier%20avignon&f=false] --[[User:James|James]] ([[User talk:James|talk]]) 13:34, 18 December 2017 (GMT)
+
 
+
Could the number series "1.25, 1.5, 2.25, 5, 10" in the table of values have a mathematical solution? A Renard series doesn't seem a perfect match. Also, will the initials of the names in the 'to' and 'from' answers to the postcards yield another coded message? --[[User:James|James]] ([[User talk:James|talk]]) 12:16, 18 December 2017 (GMT)
+
:I think we have to follow the instructions from the birds on [[Page 10]] and "add sender to stamp". So perhaps something like Iolaus + W = I + W = 9 + 23 = 26 + 6 = F?--[[User:Oscar Cunningham|Oscar Cunningham]] ([[User talk:Oscar Cunningham|talk]]) 13:28, 18 December 2017 (GMT)
+
 
+
