New pages
- 12:35, 16 January 2018 Chat Solution (hist) [2,734 bytes] JoC (Talk | contribs) (Created page with "'''Tue 16/1/18'' Waiting impatiently for the solution!! They have updated the main site to show that the title *was* Another Fine Mess (yay!) and the themes: 'Mess, Messy, Me...")
- 15:58, 7 January 2018 Messing Visit 6 Jan 18 (hist) [4,201 bytes] JoC (Talk | contribs) (Created page with "Oscar, Rachel and I decided to have another go at finding the treasure, despite not having solved the clue that would pinpoint exactly where to look - but more pairs of eyes w...")
- 19:29, 24 December 2017 Messing Visit 24 Dec 17 (hist) [8,100 bytes] JoC (Talk | contribs) (Created page with "Here are the photos I took today. I'll keep them in order taken, and try to describe where I went in the woods. I doubt this will give us clues, since I didn't find the treasu...")
- 09:35, 23 December 2017 Messier Objects (hist) [1,935 bytes] JoC (Talk | contribs) (Created page with "From the code solved on the Hexagonal Grid page, we know that 'EACH P IS MAP OF SKY EACH PIC IS MESSIER...' So each hexagon outline represents a Messier Object, against a...")
- 16:36, 20 December 2017 To Do (hist) [8,624 bytes] JoC (Talk | contribs) (Created page with "Things to solve and do! {|class="wikitable" |-style="vertical-align:top;" |'''Page or Theme''' |'''Thing''' |- |Chat |Jo to go through and pull out facts not yet recorded on...")
- 23:24, 19 December 2017 Page 12 (hist) [1,542 bytes] JoC (Talk | contribs) (Created page with "There is an image for an ATH scoreboard here which seems to suggest weightings for elements of the Hunt. 'Team' seems to suggest puzzle theme; 'Score' suggests the number of p...")
- 22:23, 19 December 2017 Grey Dashed Lines (hist) [2,533 bytes] JoC (Talk | contribs) (Created page with "Several grey dashed lines appear across the Hunt. '''Musical notation grey dashed lines'''<br> Four lines (Pages 1, 7, 9 and 10) are used to connect images of musical notati...")
- 15:35, 17 December 2017 Birds (hist) [2,203 bytes] Oscar Cunningham (Talk | contribs) (Created page with "The drawings of birds in the puzzle depict those after which the pieces of Messiaen's ''Catalogue d'oiseaux'' are named. They represent letters in the code on page 10, with th...")
- 11:06, 17 December 2017 Hexes (hist) [23,376 bytes] Oscar Cunningham (Talk | contribs) (Created page with "{|class="wikitable" | |Hex |Page |Information |Solution |- |1 |80px |2c |Japanese giant hornet (?) ''Vespa mandarinia japonica'', a subspecies of the...")
- 00:17, 17 December 2017 Page 11 (hist) [2,124 bytes] JoC (Talk | contribs) (Created page with "'''AK-47'''<br> 80px ---- '''Match of the Day'''<br> Representation of Match of the Day music: 80px")
- 22:28, 16 December 2017 Page 2 (hist) [316 bytes] JoC (Talk | contribs) (Created page with "Mr Messy, from Roger Hargreaves' ''Mr Men'' books, appears here and is the origin for the messy pink string that makes a path across the entire Hunt (ending at the treasure)....")
- 20:07, 16 December 2017 Music (hist) [4,058 bytes] Oscar Cunningham (Talk | contribs) (Created page with "The four pieces of music on pages 1, 7, 9 and 10 translate, via [http://in.music.sc.edu/fs/bain/soundingnumber/tracks/languageoftheangels.html Messiaen's musical alphabet] to...")
- 19:59, 16 December 2017 Page 10 (hist) [1,320 bytes] Oscar Cunningham (Talk | contribs) (Created page with "The piece of music on this page translates via [http://in.music.sc.edu/fs/bain/soundingnumber/tracks/languageoftheangels.html Messiaen's musical alphabet] to give "epees de fe...")
- 19:53, 16 December 2017 Page 9 (hist) [358 bytes] Oscar Cunningham (Talk | contribs) (Created page with " The piece of music on this page translates via [http://in.music.sc.edu/fs/bain/soundingnumber/tracks/languageoftheangels.html Messiaen's musical alphabet] to give "fouillis",...")
- 16:17, 16 December 2017 Postcards (hist) [30,982 bytes] James (Talk | contribs) (Created page with "{| class="wikitable" |+Page 1 |- |100px |100px |100px |- |?? |Postcard: 'Hoodoos' at Bryce Canyon National...")
- 15:15, 16 December 2017 Page 5 (hist) [4,921 bytes] James (Talk | contribs) (Created page with "200px")
- 15:14, 16 December 2017 Page 4 (hist) [2,102 bytes] James (Talk | contribs) (Created page with "200px")
- 15:03, 16 December 2017 Splodges (hist) [0 bytes] James (Talk | contribs) (Created page with "200px Map of the splodges - need to add some of the smaller ones still, in the upper part, as well various objects ike te grey dot and the black mine...")
- 14:18, 16 December 2017 Map of France (hist) [0 bytes] James (Talk | contribs) (Created page with "200px")
- 14:12, 16 December 2017 Hexagonal Grid (hist) [5,970 bytes] Oscar Cunningham (Talk | contribs) (Created page with "The hexes on the various pages fit into the grid like so: File:Hexgridsolutionsmall.png File:Hexgridsolutionfilled.png (I assumed all the hexes kept their orientati...")
- 14:08, 16 December 2017 Dominoes (hist) [0 bytes] James (Talk | contribs) (Created page with "file:Dominoes.png")
- 12:44, 16 December 2017 Mr Messy Trail (hist) [1,482 bytes] Rachel (Talk | contribs) (Created page with ": Mr Messy <br> 1 Hex 2c <br> 2 Hex 11b <br> 3 Hex 11e <br> 4 Hex 2e <br> : Page 2 Neck/Gear <br> 5 Hex 3d <br> : Page 3 Coastline <br> 6 Hex 10d <br> : Page 10 Base...")
- 12:28, 16 December 2017 Blue Edged Cards (hist) [6,945 bytes] JoC (Talk | contribs) (Created page with "Blue-edged cards with capitalised words on them appear through the Hunt as follows.")
- 06:12, 16 December 2017 Thumbnail Map (hist) [276 bytes] JoC (Talk | contribs) (Created page with "Here is the map! File:ThumbMap.png")
- 02:49, 16 December 2017 Page 3 (hist) [89 bytes] Oscar Cunningham (Talk | contribs) (Created page with "The abbreviations "R.A." and "N.P.D." on the card are astronomical terms. They stand for "right ascension" and "north polar distance".")
- 01:04, 16 December 2017 Page 1 (hist) [1,485 bytes] Oscar Cunningham (Talk | contribs) (Created page with "Nieve O. Serialism - anagram of Olivier Messiaen")
- 00:18, 16 December 2017 Images (hist) [0 bytes] James (Talk | contribs) (Created page with " == Image IDs == {| class="wikitable" |+Page 1 |- |50px |100px |100px |100px |file:...")
- 23:37, 15 December 2017 Chat (hist) [86,918 bytes] JoC (Talk | contribs) (Created page with "'''Fri 15/12/17''' You've all done amazing things and I have a lot to catch up on :-) My first thought is all the pages fit together, following the red lines, so I'm laying t...")
- 22:36, 15 December 2017 Page 8 (hist) [1,343 bytes] Oscar Cunningham (Talk | contribs) (Created page with "The astrological birth chart is for someone born on 10 December 1908. This is composer [https://en.wikipedia.org/wiki/Olivier_Messiaen Olivier Messiaen] (to make the chart exa...")
- 21:36, 15 December 2017 Page 6 (hist) [2,800 bytes] Oscar Cunningham (Talk | contribs) (Created page with "The grid of letters on this page can be combined with the minesweeper game on Page 7 to yield the word GEOGRAPHY.")
- 21:35, 15 December 2017 Page 7 (hist) [5,953 bytes] Oscar Cunningham (Talk | contribs) (Created page with "The minesweeper grid on this page solves as: {| class="wikitable" |. |. |. |. |. |. |. |. |- |. |. |⚑ |2 |2 |. |. |. |- |⚑ |2 |3 |⚑ |. |⚑ |....")
- 17:38, 19 November 2017 Poster (hist) [11,260 bytes] Oscar Cunningham (Talk | contribs) (Created page with "We think the guy on the poster is [Charles Messier](https://en.wikipedia.org/wiki/Charles_Messier), wearing the [Cross of the Legion of Honour](https://en.wikipedia.org/wiki/L...")
- 17:07, 19 November 2017 Main Page (hist) [1,480 bytes] MediaWiki default (Talk)